INDY NXT by Firestone Grand Prix
Practice
FLAG: Checkered
Time Remaining: 0
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team S1 S2 S3
1 51 Jacob Abel 1:11.3899 1:11.3899 24 1:12.3689 20 --.---- In Pit 112.324 113.865/ 46:01.2758 Abel Motorsports 30.4483 25.3346 16.5860
2 6 Christian Rasmussen 1:11.4291 0.0392 24 1:12.9394 20 0.0392 In Pit 111.446 113.802 44:44.5769 HMD Motorsports 30.5634 25.6565 16.7195
3 39 Nolan Siegel 1:11.4583 0.0684 22 1:11.8768 19 0.0292 In Pit 113.094 113.756 45:32.4850 HMD Motorsports 30.2591 25.0855 16.5322
4 26 Louis Foster 1:11.5620 0.1721 24 1:11.6124 19 0.1037 In Pit 113.511 113.591 45:53.3599 Andretti Autosport 30.1925 24.9822 16.4377
5 21 Kyffin Simpson 1:11.5715 0.1816 23 1:12.3002 21 0.0095 In Pit 112.431 113.576 45:22.9632 HMD Motorsports 30.3659 25.1953 16.7390
6 27 Hunter McElrea 1:11.6290 0.2391 24 1:12.9529 21 0.0575 Active 111.425 113.485 44:05.9993 Andretti Autosport 30.1565/ 26.2198 16.5766
7 76 Rasmus Lindh 1:11.8083 0.4184 22 1:12.5598 19 0.1793 Active 112.029 113.201 45:12.5049 Juncos Hollinger Racing 30.5904 25.2880 16.6814
8 10 Reece Gold 1:11.8782 0.4883 23 1:12.0753 21 0.0699 In Pit 112.782 113.091 45:39.4533 HMD Motorsports 30.2122 25.3566 16.5065
9 29 James Roe 1:12.0852 0.6953 24 1:12.6683 19 0.2070 In Pit 111.862 112.767 45:37.8944 Andretti Autosport 30.3641 25.5462 16.7580
10 14 Josh Pierson 1:12.2303 0.8404 27 1:12.8571 21 0.1451 In Pit 111.572 112.540 46:08.1846 HMD Motorsports 30.5375 25.5727 16.7469
11 68 Danial Frost 1:12.2901 0.9002 23 1:12.7169 20 0.0598 In Pit 111.787 112.447 45:47.9821 HMD Motorsports 30.4989 25.5002 16.7178
12 47 Enaam Ahmed 1:12.3452 0.9553 19 1:13.0997 17 0.0551 In Pit 111.202 112.361 42:56.4679 Cape Motorsports 30.4768 25.7094 16.9135
13 98 Jagger Jones 1:12.5114 1.1215 24 1:13.3254 21 0.1662 Active 110.859 112.104 45:09.4935 Cape Motorsports 30.5647 25.8977 16.8630
14 7 Christian Bogle 1:12.5368 1.1469 24 1:15.0200 19 0.0254 Active 108.355 112.064 45:08.9985 HMD Motorsports 31.0584 26.9614 17.0002
15 75 Matteo Nannini 1:12.7594 1.3695 22 1:15.1271 18 0.2226 Active 108.201 111.722 45:08.5144 Juncos Hollinger Racing 31.2874 26.6207 17.2190
16 99 Ernie Francis Jr. 1:12.9977 1.6078 15 5:30.7560 7 0.2383 Active 24.576 111.357 30:46.2206 HMD Motorsports 30.6868 4:43.2032 16.8660
17 28 Jamie Chadwick 1:13.0705 1.6806 20 1:13.1815 18 0.0728 In Pit 111.077 111.246 45:45.1842 Andretti Autosport 30.6396 25.6741 16.8678
Oval Qualifying Page |